Panchak
Panchak periods of the year, when the Moon passes through Aquarius and Pisces, with start and end times.
iWhat does this mean?
Panchak is the five days or so each month when the Moon moves from Dhanishta (3rd pada) to Revati. Tradition avoids starting certain work in it, such as laying a roof, gathering firewood, travelling south or buying a bed. It is not a bad time for everyday activities.
| Starts | Ends |
|---|
| 21 Jan 2026, 01:35 | 25 Jan 2026, 13:35 |
| Starts | Ends |
|---|
| 17 Feb 2026, 09:05 | 21 Feb 2026, 19:07 |
| Starts | Ends |
|---|
| 16 Mar 2026, 18:14 | 21 Mar 2026, 02:27 |
| Starts | Ends |
|---|
| 13 Apr 2026, 03:44 | 17 Apr 2026, 12:02 |
| Starts | Ends |
|---|
| 10 May 2026, 12:13 | 14 May 2026, 22:34 |
| Starts | Ends |
|---|
| 6 Jun 2026, 19:03 | 11 Jun 2026, 08:16 |
| Starts | Ends |
|---|
| 4 Jul 2026, 00:48 | 8 Jul 2026, 16:00 |
| 31 Jul 2026, 06:38 | 4 Aug 2026, 21:54 |
| Starts | Ends |
|---|
| 27 Aug 2026, 13:35 | 1 Sep 2026, 03:24 |
| Starts | Ends |
|---|
| 23 Sep 2026, 21:57 | 28 Sep 2026, 10:16 |
| Starts | Ends |
|---|
| 21 Oct 2026, 07:00 | 25 Oct 2026, 19:22 |
| Starts | Ends |
|---|
| 17 Nov 2026, 15:30 | 22 Nov 2026, 05:55 |
| Starts | Ends |
|---|
| 14 Dec 2026, 22:35 | 19 Dec 2026, 15:58 |
Times are local to Delhi, Delhi, India (Asia/Kolkata).