Abhijit nakshatra
When the Moon is in Abhijit, the 28th nakshatra, this year: the last quarter of Uttara Ashadha and the start of Shravana.
iWhat does this mean?
Abhijit is the 28th nakshatra, spanning 276°40′ to 280°53′20″ of the zodiac. It is considered victorious and very auspicious for starting work, and is used in muhurat and in the Sarvatobhadra chakra. Do not confuse it with Abhijit muhurat, the midday period of every day.
| Starts | Ends |
|---|
| 19 Jan 2026, 05:30 | 19 Jan 2026, 13:34 |
| Starts | Ends |
|---|
| 15 Feb 2026, 13:28 | 15 Feb 2026, 21:29 |
| Starts | Ends |
|---|
| 14 Mar 2026, 22:26 | 15 Mar 2026, 06:31 |
| Starts | Ends |
|---|
| 11 Apr 2026, 07:10 | 11 Apr 2026, 15:23 |
| Starts | Ends |
|---|
| 8 May 2026, 14:43 | 8 May 2026, 23:05 |
| Starts | Ends |
|---|
| 4 Jun 2026, 21:02 | 5 Jun 2026, 05:28 |
| Starts | Ends |
|---|
| 2 Jul 2026, 02:49 | 2 Jul 2026, 11:13 |
| 29 Jul 2026, 09:02 | 29 Jul 2026, 17:22 |
| Starts | Ends |
|---|
| 25 Aug 2026, 16:18 | 26 Aug 2026, 00:36 |
| Starts | Ends |
|---|
| 22 Sep 2026, 00:31 | 22 Sep 2026, 08:52 |
| Starts | Ends |
|---|
| 19 Oct 2026, 08:58 | 19 Oct 2026, 17:25 |
| Starts | Ends |
|---|
| 15 Nov 2026, 16:43 | 16 Nov 2026, 01:17 |
| Starts | Ends |
|---|
| 12 Dec 2026, 23:25 | 13 Dec 2026, 08:00 |
Times are local to Delhi, Delhi, India (Asia/Kolkata).