Bhadra (Vishti karana)
Bhadra periods of the year with start and end times, and where Bhadra resides.
iWhat does this mean?
Bhadra is the Vishti karana, one half of certain tithis. Auspicious work is avoided during it, above all when Bhadra resides on earth (the Moon in Cancer, Leo, Aquarius or Pisces). When Bhadra is in heaven or the netherworld, its effect on earth is considered mild.
| Starts | Ends | Details |
|---|
| 2 Jan 2026, 18:53 | 3 Jan 2026, 05:11 | Bhadra in heaven · Moon in Gemini |
| 5 Jan 2026, 20:54 | 6 Jan 2026, 08:02 | Bhadra on earth · Moon in Cancer |
| 9 Jan 2026, 07:05 | 9 Jan 2026, 19:39 | Bhadra in the netherworld · Moon in Virgo |
| 13 Jan 2026, 02:00 | 13 Jan 2026, 15:18 | Bhadra in the netherworld · Moon in Libra |
| 16 Jan 2026, 22:22 | 17 Jan 2026, 11:16 | Bhadra in the netherworld · Moon in Sagittarius |
| 22 Jan 2026, 14:41 | 23 Jan 2026, 02:28 | Bhadra on earth · Moon in Aquarius |
| 25 Jan 2026, 23:10 | 26 Jan 2026, 10:17 | Bhadra in heaven · Moon in Aries |
| 29 Jan 2026, 03:17 | 29 Jan 2026, 13:55 | Bhadra in heaven · Moon in Taurus |
| Starts | Ends | Details |
|---|
| 1 Feb 2026, 05:53 | 1 Feb 2026, 16:43 | Bhadra on earth · Moon in Cancer |
| 4 Feb 2026, 12:20 | 5 Feb 2026, 00:10 | Bhadra on earth · Moon in Leo |
| 8 Feb 2026, 02:54 | 8 Feb 2026, 15:55 | Bhadra in the netherworld · Moon in Libra |
| 11 Feb 2026, 23:12 | 12 Feb 2026, 12:22 | Bhadra in heaven · Moon in Scorpio |
| 15 Feb 2026, 17:05 | 16 Feb 2026, 05:24 | Bhadra in the netherworld · Moon in Capricorn |
| 21 Feb 2026, 01:52 | 21 Feb 2026, 13:01 | Bhadra on earth · Moon in Pisces |
| 24 Feb 2026, 07:02 | 24 Feb 2026, 17:57 | Bhadra in heaven · Moon in Taurus |
| 27 Feb 2026, 11:32 | 27 Feb 2026, 22:33 | Bhadra in heaven · Moon in Gemini |
| Starts | Ends | Details |
|---|
| 2 Mar 2026, 17:56 | 3 Mar 2026, 05:28 | Bhadra on earth · Moon in Leo |
| 6 Mar 2026, 05:24 | 6 Mar 2026, 17:53 | Bhadra in the netherworld · Moon in Virgo |
| 9 Mar 2026, 23:27 | 10 Mar 2026, 12:40 | Bhadra in heaven · Moon in Scorpio |
| 13 Mar 2026, 19:24 | 14 Mar 2026, 08:11 | Bhadra in the netherworld · Moon in Sagittarius |
| 17 Mar 2026, 09:23 | 17 Mar 2026, 20:59 | Bhadra on earth · Moon in Aquarius |
| 22 Mar 2026, 10:37 | 22 Mar 2026, 21:17 | Bhadra in heaven · Moon in Aries |
| 25 Mar 2026, 13:50 | 26 Mar 2026, 00:47 | Bhadra in heaven · Moon in Gemini |
| 28 Mar 2026, 20:13 | 29 Mar 2026, 07:46 | Bhadra on earth · Moon in Cancer |
| Starts | Ends | Details |
|---|
| 1 Apr 2026, 07:06 | 1 Apr 2026, 19:21 | Bhadra in the netherworld · Moon in Virgo |
| 4 Apr 2026, 23:02 | 5 Apr 2026, 12:00 | Bhadra in the netherworld · Moon in Libra |
| 8 Apr 2026, 19:02 | 9 Apr 2026, 08:13 | Bhadra in the netherworld · Moon in Sagittarius |
| 12 Apr 2026, 13:03 | 13 Apr 2026, 01:17 | Bhadra in the netherworld · Moon in Capricorn |
| 15 Apr 2026, 22:31 | 16 Apr 2026, 09:26 | Bhadra on earth · Moon in Pisces |
| 20 Apr 2026, 17:50 | 21 Apr 2026, 04:15 | Bhadra in heaven · Moon in Taurus |
| 23 Apr 2026, 20:49 | 24 Apr 2026, 08:01 | Bhadra on earth · Moon in Cancer |
| 27 Apr 2026, 06:08 | 27 Apr 2026, 18:16 | Bhadra on earth · Moon in Leo |
| 30 Apr 2026, 21:13 | 1 May 2026, 10:00 | Bhadra in the netherworld · Moon in Libra |
| Starts | Ends | Details |
|---|
| 4 May 2026, 16:12 | 5 May 2026, 05:24 | Bhadra in heaven · Moon in Scorpio |
| 8 May 2026, 12:22 | 9 May 2026, 01:16 | Bhadra in the netherworld · Moon in Capricorn |
| 12 May 2026, 03:15 | 12 May 2026, 14:52 | Bhadra on earth · Moon in Aquarius |
| 15 May 2026, 08:31 | 15 May 2026, 18:54 | Bhadra in heaven · Moon in Aries |
| 20 May 2026, 00:39 | 20 May 2026, 11:07 | Bhadra in heaven · Moon in Gemini |
| 23 May 2026, 05:04 | 23 May 2026, 16:40 | Bhadra on earth · Moon in Leo |
| 26 May 2026, 17:43 | 27 May 2026, 06:22 | Bhadra in the netherworld · Moon in Virgo |
| 30 May 2026, 11:58 | 31 May 2026, 01:05 | Bhadra in heaven · Moon in Scorpio |
| Starts | Ends | Details |
|---|
| 3 Jun 2026, 08:12 | 3 Jun 2026, 21:21 | Bhadra in the netherworld · Moon in Sagittarius |
| 7 Jun 2026, 02:41 | 7 Jun 2026, 15:08 | Bhadra on earth · Moon in Aquarius |
| 10 Jun 2026, 13:52 | 11 Jun 2026, 00:58 | Bhadra on earth · Moon in Pisces |
| 13 Jun 2026, 16:08 | 14 Jun 2026, 02:15 | Bhadra in heaven · Moon in Taurus |
| 18 Jun 2026, 08:14 | 18 Jun 2026, 18:59 | Bhadra on earth · Moon in Cancer |
| 21 Jun 2026, 15:21 | 22 Jun 2026, 03:25 | Bhadra in the netherworld · Moon in Virgo |
| 25 Jun 2026, 07:08 | 25 Jun 2026, 20:09 | Bhadra in the netherworld · Moon in Libra |
| 29 Jun 2026, 03:06 | 29 Jun 2026, 16:17 | Bhadra in the netherworld · Moon in Sagittarius |
| Starts | Ends | Details |
|---|
| 2 Jul 2026, 22:32 | 3 Jul 2026, 11:20 | Bhadra in the netherworld · Moon in Capricorn |
| 6 Jul 2026, 13:47 | 7 Jul 2026, 01:41 | Bhadra on earth · Moon in Pisces |
| 9 Jul 2026, 21:31 | 10 Jul 2026, 08:16 | Bhadra in heaven · Moon in Aries |
| 12 Jul 2026, 22:30 | 13 Jul 2026, 08:40 | Bhadra in heaven · Moon in Gemini |
| 17 Jul 2026, 17:30 | 18 Jul 2026, 04:43 | Bhadra on earth · Moon in Leo |
| 21 Jul 2026, 04:03 | 21 Jul 2026, 16:35 | Bhadra in the netherworld · Moon in Libra |
| 24 Jul 2026, 22:23 | 25 Jul 2026, 11:34 | Bhadra in heaven · Moon in Scorpio |
| 28 Jul 2026, 18:19 | 29 Jul 2026, 07:15 | Bhadra in the netherworld · Moon in Capricorn |
| Starts | Ends | Details |
|---|
| 1 Aug 2026, 10:53 | 1 Aug 2026, 23:07 | Bhadra on earth · Moon in Aquarius |
| 4 Aug 2026, 22:03 | 5 Aug 2026, 09:26 | Bhadra in heaven · Moon in Aries |
| 8 Aug 2026, 03:21 | 8 Aug 2026, 13:59 | Bhadra in heaven · Moon in Taurus |
| 11 Aug 2026, 04:54 | 11 Aug 2026, 15:22 | Bhadra on earth · Moon in Cancer |
| 16 Aug 2026, 05:05 | 16 Aug 2026, 16:53 | Bhadra in the netherworld · Moon in Virgo |
| 19 Aug 2026, 19:19 | 20 Aug 2026, 08:16 | Bhadra in the netherworld · Moon in Libra |
| 23 Aug 2026, 15:11 | 24 Aug 2026, 04:19 | Bhadra in the netherworld · Moon in Sagittarius |
| 27 Aug 2026, 09:09 | 27 Aug 2026, 21:32 | Bhadra on earth · Moon in Aquarius |
| 30 Aug 2026, 21:17 | 31 Aug 2026, 08:51 | Bhadra on earth · Moon in Pisces |
| Starts | Ends | Details |
|---|
| 3 Sep 2026, 04:26 | 3 Sep 2026, 15:27 | Bhadra in heaven · Moon in Taurus |
| 6 Sep 2026, 08:42 | 6 Sep 2026, 19:29 | Bhadra in heaven · Moon in Gemini |
| 9 Sep 2026, 12:31 | 9 Sep 2026, 23:30 | Bhadra on earth · Moon in Leo |
| 14 Sep 2026, 19:21 | 15 Sep 2026, 07:44 | Bhadra in the netherworld · Moon in Libra |
| 18 Sep 2026, 13:01 | 19 Sep 2026, 02:13 | Bhadra in heaven · Moon in Scorpio |
| 22 Sep 2026, 08:56 | 22 Sep 2026, 21:43 | Bhadra in the netherworld · Moon in Capricorn |
| 25 Sep 2026, 23:07 | 26 Sep 2026, 10:47 | Bhadra on earth · Moon in Aquarius |
| 29 Sep 2026, 06:14 | 29 Sep 2026, 17:10 | Bhadra in heaven · Moon in Aries |
| Starts | Ends | Details |
|---|
| 2 Oct 2026, 10:15 | 2 Oct 2026, 21:07 | Bhadra in heaven · Moon in Gemini |
| 5 Oct 2026, 14:59 | 6 Oct 2026, 02:07 | Bhadra on earth · Moon in Cancer |
| 8 Oct 2026, 22:16 | 9 Oct 2026, 09:53 | Bhadra in the netherworld · Moon in Virgo |
| 14 Oct 2026, 12:17 | 15 Oct 2026, 01:13 | Bhadra in heaven · Moon in Scorpio |
| 18 Oct 2026, 08:28 | 18 Oct 2026, 21:42 | Bhadra in the netherworld · Moon in Sagittarius |
| 22 Oct 2026, 02:36 | 22 Oct 2026, 14:48 | Bhadra on earth · Moon in Aquarius |
| 25 Oct 2026, 11:56 | 25 Oct 2026, 22:52 | Bhadra on earth · Moon in Pisces |
| 28 Oct 2026, 14:37 | 29 Oct 2026, 01:07 | Bhadra in heaven · Moon in Taurus |
| 31 Oct 2026, 16:57 | 1 Nov 2026, 03:52 | Bhadra in heaven · Moon in Gemini |
| Starts | Ends | Details |
|---|
| 3 Nov 2026, 23:26 | 4 Nov 2026, 11:03 | Bhadra on earth · Moon in Leo |
| 7 Nov 2026, 10:48 | 7 Nov 2026, 23:05 | Bhadra in the netherworld · Moon in Virgo |
| 13 Nov 2026, 07:24 | 13 Nov 2026, 20:43 | Bhadra in the netherworld · Moon in Sagittarius |
| 17 Nov 2026, 04:20 | 17 Nov 2026, 17:17 | Bhadra in the netherworld · Moon in Capricorn |
| 20 Nov 2026, 19:00 | 21 Nov 2026, 06:31 | Bhadra on earth · Moon in Pisces |
| 23 Nov 2026, 23:42 | 24 Nov 2026, 10:05 | Bhadra in heaven · Moon in Aries |
| 26 Nov 2026, 23:30 | 27 Nov 2026, 09:49 | Bhadra in heaven · Moon in Gemini |
| 30 Nov 2026, 01:47 | 30 Nov 2026, 12:55 | Bhadra on earth · Moon in Cancer |
| Starts | Ends | Details |
|---|
| 3 Dec 2026, 10:54 | 3 Dec 2026, 23:04 | Bhadra in the netherworld · Moon in Virgo |
| 7 Dec 2026, 02:22 | 7 Dec 2026, 15:15 | Bhadra in the netherworld · Moon in Libra |
| 13 Dec 2026, 03:28 | 13 Dec 2026, 16:48 | Bhadra in the netherworld · Moon in Capricorn |
| 16 Dec 2026, 22:46 | 17 Dec 2026, 11:12 | Bhadra on earth · Moon in Aquarius |
| 20 Dec 2026, 09:18 | 20 Dec 2026, 20:15 | Bhadra in heaven · Moon in Aries |
| 23 Dec 2026, 10:47 | 23 Dec 2026, 20:53 | Bhadra in heaven · Moon in Taurus |
| 26 Dec 2026, 09:42 | 26 Dec 2026, 20:05 | Bhadra on earth · Moon in Cancer |
| 29 Dec 2026, 13:25 | 30 Dec 2026, 00:55 | Bhadra on earth · Moon in Leo |
Times are local to Delhi, Delhi, India (Asia/Kolkata).