Sunrise, sunset, moonrise and moonset

Sunrise, sunset, moonrise and moonset for every day of the month at your place, with the length of the day.

Month
November 2026
28.65°N, 77.23°E · Asia/Kolkata
What does this mean?
The Hindu day begins at sunrise, so sunrise sets the tithi, nakshatra and vara of the day and the start of every muhurat. Times are for the upper edge of the Sun or Moon touching a flat horizon, with normal atmospheric refraction, as panchangs use. Hills and buildings make the real rise later. The Moon rises about 50 minutes later each day, so on one day a month it has no rise or no set.

November 2026

DateSunriseSunsetDay lengthMoonriseMoonset
1 Nov 2026 Sunday06:3217:3611h 03m23:3512:46
2 Nov 2026 Monday06:3317:3511h 02m—13:27
3 Nov 2026 Tuesday06:3417:3411h 00m00:4114:02
4 Nov 2026 Wednesday06:3517:3310h 59m01:4314:34
5 Nov 2026 Thursday06:3517:3310h 57m02:4215:05
6 Nov 2026 Friday06:3617:3210h 56m03:4015:34
7 Nov 2026 Saturday06:3717:3110h 55m04:3816:05
8 Nov 2026 Sunday06:3817:3110h 53m05:3616:39
9 Nov 2026 Monday06:3817:3010h 52m06:3517:15
10 Nov 2026 Tuesday06:3917:3010h 50m07:3317:56
11 Nov 2026 Wednesday06:4017:2910h 49m08:3118:42
12 Nov 2026 Thursday06:4117:2810h 48m09:2519:32
13 Nov 2026 Friday06:4117:2810h 46m10:1620:26
14 Nov 2026 Saturday06:4217:2710h 45m11:0121:22
15 Nov 2026 Sunday06:4317:2710h 44m11:4122:18
16 Nov 2026 Monday06:4417:2710h 43m12:1623:14
17 Nov 2026 Tuesday06:4517:2610h 42m12:48—
18 Nov 2026 Wednesday06:4517:2610h 40m13:1800:10
19 Nov 2026 Thursday06:4617:2510h 39m13:4801:05
20 Nov 2026 Friday06:4717:2510h 38m14:1702:02
21 Nov 2026 Saturday06:4817:2510h 37m14:4903:02
22 Nov 2026 Sunday06:4917:2410h 36m15:2504:04
23 Nov 2026 Monday06:4917:2410h 35m16:0605:11
24 Nov 2026 Tuesday06:5017:2410h 34m16:5606:22
25 Nov 2026 Wednesday06:5117:2410h 33m17:5407:35
26 Nov 2026 Thursday06:5217:2410h 32m19:0108:44
27 Nov 2026 Friday06:5317:2310h 31m20:1309:47
28 Nov 2026 Saturday06:5317:2310h 30m21:2410:40
29 Nov 2026 Sunday06:5417:2310h 29m22:3211:25
30 Nov 2026 Monday06:5517:2310h 28m23:3612:03

Times are local to Delhi, Delhi, India (Asia/Kolkata).